Professional damage assessment starts here

Product comparison
| Other inspection cameras | Wöhler VIS 360 Inspection Camera | ||
| x | Monitor unit, camera and reel must be connected manually before each inspection | ✓ | Ready for immediate use: Set up, switch on and get started |
| x | Open reel systems contaminate the application site after use | ✓ | The case leaves your working environment clean: Simply stow the camera push rod in the case after inspection |
| x | Complicated cleaning of camera head and rod, as the spring on the camera head collects dirt and can get stuck in the tube | ✓ | Easy cleaning: Camera head and push rod only need to be wiped down and are ready for the next use |
| x | The components of the inspection cameras must be stowed and transported individually | ✓ | The double-sided case contains everything you need for your inspection: The camera, monitor and reel have their fixed place |
Additional Information
Scope of delivery:
Wöhler VIS 360 monitor
Anti-glare screen
Lithium-ion battery
Wöhler pan/tilt camera head Ø 40 mm
Camera rod 6.5 mm – 30 m long (removable for cleaning)
USB mains charger with USB-C cable
Double-shell case
3 spare plastic domes
| Property | Value |
|---|---|
| Pipe Diameter | 40-125 mm |
| Recording Quality | SD (768x576 Pixel) |
| Pan & Tilt Head | Yes |
| Distance Counter | Yes |
| Cable / Rod length | 30 m |
| Design | Koffer |
Related products












